Product Name | Mini 3 |
Drone Size | 251*362*72mm(L*W*H) |
Weight | 248g |
Maximum ascent speed | 5 m/s |
Maximum descent speed | 3.5 m/s |
Maximum horizontal flight speed (without wind near sea level) | 16 m/s |
Maximum takeoff altitude | Intelligent flight battery: 4000m Long-lasting intelligent flight battery: 3000m |
Maximum range | 18 km (Intelligent flight battery, no wind environment 43.2 km/h constant speed) 25 km (Long-lasting intelligent flight battery, no wind environment 43.2 km/h constant speed flight) |
Maximum Flight time | 38 min (Intelligent flight battery, windless environment 21.6 km/h at constant speed) 51 min (Long-lasting intelligent flight battery, no wind environment 21.6 km/h at constant speed) |
Flight Distance | Strong interference (urban centers): approx. 1.5 to 3 km Medium interference (suburban county): approx. 3 to 6 km No interference(distant suburbs/sea): approx. 6 to 10 km |
Maximum wind resistance | 10.7 m/s (Class 5 wind) |
Camera | 1/1.3-inch image sensor Up to 48 effective megapixels |
Drone Battery Intelligent flight battery/Long-lasting intelligent flight battery
| Capacity: 2453 mAh/3850 mAh Weight: ≈80.5g/≈121g Nominal voltage: 7.38V Limit voltage: 8.5V Type: Li-ion Energy:18.1W/28.4W |
Charging Time |
Intelligent flight battery:64 minutes (30W USB -C charger, via the drone body);56 minutes (with 30W USB-C charger, via Mini3 Pro Two-Way Charge Manager.
Long-lasting intelligent flight battery:101 minutes (30W USB-C charger, charging through the drone body) ;78minutes (using 30W USB-C charger, charged via Mini 3 Pro Two-Way Charge Manager). |
Remote Control RC/RC-N1 | Size(L*W*H): 168.4*123.7*62.7mm Weight: ≈390g Endurance time: 4 h/6 h Charging time: 1.5 h/2 h Screen: Yes/No |